IIT Delhi ranks second in the list of engineering colleges under the National Institution Ranking Framework (NIRF).
Needless to say, this coveted institute is expected to see a huge rush of candidates this year, as always.
The Indian Institute of Technology (IIT), Kharagpur will be declaring the results of JEE Advanced 2021 in the next few days. The rush to get into the dream IITs is going to start soon.
To get an idea about what could be the tentative opening and closing ranks, take a look at the previous year cut-offs of IIT Delhi.
Closing Ranks of IIT Delhi (JEE Advanced) – 2020
Branch | General | EWS | OBC | SC | ST |
Biotechnology and Biochemical Engineering | 4317 | 1056 | 2862 | 1727 | – |
Chemical Engineering | 2244 | 542 | 1419 | 785 | 458 |
Civil Engineering | 3738 | 742 | 1612 | 627 | 60 |
Computer Science and Engineering | 105 | 32 | 83 | 41 | 25 |
Electrical Engineering | 594 | 120 | 365 | 204 | 75 |
Electrical Engineering (Power and Automation) | 961 | 177 | 588 | 418 | 1003 |
Engineering and Computational Mechanics | 1362 | 291 | 981 | 554 | 495 |
Engineering Physics | 2188 | 635 | 1824 | 1113 | 846 |
Materials Engineering | 4349 | 827 | 2423 | 1548 | 664 |
Mathematics and Computing | 312 | 88 | 252 | 167 | 121 |
Mechanical Engineering | 1464 | 329 | 917 | 432 | 184 |
Production and Industrial Engineering | 3447 | 750 | 2053 | 1270 | 699 |
Textile Technology | 6278 | 1442 | 3299 | 2022 | – |
For most of the courses and categories, the closing ranks crossed the 1000 mark.
However, some categories saw the closing rank to be within 100 in JEE (Advanced) 2020 for IIT Delhi.
Closing Ranks of IIT Delhi (JEE Advanced) – 2019
Branch | OBC | GEN | OPEN | SC | ST |
Biotechnology and Biochemical Engineering | 2771 | 561 | 4403 | 1720 | 741 |
Chemical Engineering | 1242 | 267.1 | 1940 | 753 | 333 |
Civil Engineering | 1329 | 331 | 3429 | 681 | 74 |
Computer Science and Engineering | 65 | 12 | 93 | 39 | 19 |
Electrical Engineering | 295 | 46 | 469 | 152 | 54 |
Electrical Engineering (Power and Automation) | 525 | 96 | 802 | 348 | 174 |
Engineering and Computational Mechanics | – | – | – | – | – |
Engineering Physics | 1631 | 299 | 2849 | 1298 | 482 |
Materials Engineering | – | – | – | – | – |
Mathematics and Computing | 247 | 29 | 314 | 558 | 145 |
Mechanical Engineering | 606 | 113 | 1222 | 310 | 108 |
Production and Industrial Engineering | 1752 | 435 | 3253 | 1372 | 660 |
Textile Technology | 3258 | 694 | 6549 | 2162 | 1020 |
From the seventh round of admission for IIT Delhi, quite many of the courses had opening and closing ranks above 500 for certain categories. It is quite clear that Biotechnology and Biochemical Engineering is a coveted course in IIT Delhi.
JEE Advanced 2021 Result: Past Year IIT Bombay Cut Off, Closing Rank Analysed
Subscribe For Latest Updates
Visit here for more information
- Read More – Click Here
DISCLAIMER: SarkariResultWorld.Com does not have any connection with the Government and it does not represent any Government entity. No claim is made about the accuracy or validity of the content on this site, or its suitability for any specific purpose whatsoever whether express or implied. Since all readers who access any information on this web site are doing so voluntarily, and of their own accord, any outcome (decision or claim) of such access. All the Readers please also check details on the Original website before taking any decision. Here we are not responsible for any Inadvertent Error that may have crept in the information being published in this Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Application.